Best FPL picks pro GW29
Published on:
FPL picks for GW29 based on projections
Best FPL Picks
| # | Player | Team | Pts | xMins | G | A | CS |
|---|---|---|---|---|---|---|---|
| 1 | M.Salah | Liverpool | 6.24 | 81.5 | 0.50 | 0.32 | 0.39 |
| 2 | Ndiaye | Everton | 5.48 | 83.3 | 0.32 | 0.24 | 0.42 |
| 3 | Ekitiké | Liverpool | 5.37 | 81.9 | 0.53 | 0.19 | 0.39 |
| 4 | B.Fernandes | Man Utd | 5.34 | 86.9 | 0.29 | 0.30 | 0.21 |
| 5 | Tarkowski | Everton | 5.24 | 87.5 | 0.07 | 0.07 | 0.41 |
| 6 | Semenyo | Man City | 5.19 | 81.6 | 0.39 | 0.25 | 0.38 |
| 7 | Marmoush | Man City | 5.16 | 69.8 | 0.42 | 0.21 | 0.38 |
| 8 | Saka | Arsenal | 4.99 | 77.1 | 0.25 | 0.31 | 0.40 |
Best Captains
| # | Player | Team | Pts | xMins | G | A |
|---|---|---|---|---|---|---|
| 1 | M.Salah | Liverpool | 6.24 | 81.5 | 0.50 | 0.32 |
| 2 | Ndiaye | Everton | 5.48 | 83.3 | 0.32 | 0.24 |
| 3 | Ekitiké | Liverpool | 5.37 | 81.9 | 0.53 | 0.19 |
| 4 | B.Fernandes | Man Utd | 5.34 | 86.9 | 0.29 | 0.30 |
| 5 | Tarkowski | Everton | 5.24 | 87.5 | 0.07 | 0.07 |
Best cheap picks
| # | Player | Team | Pts | xMins | G | A | CS |
|---|---|---|---|---|---|---|---|
| 1 | Ndiaye | Everton | 5.48 | 83.3 | 0.32 | 0.24 | 0.42 |
| 2 | Dewsbury-Hall | Everton | 4.77 | 82.4 | 0.21 | 0.31 | 0.40 |
| 3 | Garner | Everton | 4.67 | 87.0 | 0.11 | 0.20 | 0.41 |
| 4 | Calvert-Lewin | Leeds United | 4.59 | 81.9 | 0.46 | 0.13 | 0.37 |
| 5 | Struijk | Leeds United | 4.51 | 85.4 | 0.08 | 0.03 | 0.36 |
| 6 | Sarr | Crystal Palace | 4.50 | 82.2 | 0.31 | 0.15 | 0.24 |
| 7 | Stach | Leeds United | 4.40 | 80.7 | 0.14 | 0.24 | 0.35 |
| 8 | Cherki | Man City | 4.27 | 65.0 | 0.16 | 0.34 | 0.32 |
Key Takeaways for GW29
- Top projected player: M.Salah (Liverpool) — 6.24 pts, 81.5 xMins
- Top captain pick: M.Salah — 6.24 pts
- Top budget pick: Ndiaye (6.2) — 5.48 pts, 0.884 PPM
Was this article helpful?
Thank you for your feedback!
It helps us improve.