Best FPL picks pro GW28
Published on:
FPL picks for GW28 based on projections
Best FPL Picks
| # | Player | Team | Pts | xMins | G | A | CS |
|---|---|---|---|---|---|---|---|
| 1 | M.Salah | Liverpool | 6.46 | 81.5 | 0.54 | 0.32 | 0.35 |
| 2 | B.Fernandes | Man Utd | 6.21 | 86.9 | 0.35 | 0.37 | 0.37 |
| 3 | Haaland | Man City | 5.92 | 82.5 | 0.70 | 0.14 | 0.34 |
| 4 | Mbeumo | Man Utd | 5.08 | 80.4 | 0.32 | 0.26 | 0.37 |
| 5 | Saka | Arsenal | 5.05 | 77.1 | 0.29 | 0.30 | 0.36 |
| 6 | Wirtz | Liverpool | 5.02 | 79.2 | 0.27 | 0.33 | 0.34 |
| 7 | Tavernier | Bournemouth | 4.83 | 78.8 | 0.31 | 0.23 | 0.33 |
| 8 | Thiago | Brentford | 4.81 | 81.9 | 0.51 | 0.12 | 0.34 |
Best Captains
| # | Player | Team | Pts | xMins | G | A |
|---|---|---|---|---|---|---|
| 1 | M.Salah | Liverpool | 6.46 | 81.5 | 0.54 | 0.32 |
| 2 | B.Fernandes | Man Utd | 6.21 | 86.9 | 0.35 | 0.37 |
| 3 | Haaland | Man City | 5.92 | 82.5 | 0.70 | 0.14 |
| 4 | Mbeumo | Man Utd | 5.08 | 80.4 | 0.32 | 0.26 |
| 5 | Saka | Arsenal | 5.05 | 77.1 | 0.29 | 0.30 |
Best cheap picks
| # | Player | Team | Pts | xMins | G | A | CS |
|---|---|---|---|---|---|---|---|
| 1 | Tavernier | Bournemouth | 4.83 | 78.8 | 0.31 | 0.23 | 0.33 |
| 2 | Anderson | Nott'm Forest | 4.64 | 87.0 | 0.07 | 0.15 | 0.21 |
| 3 | Hill | Bournemouth | 4.53 | 84.0 | 0.04 | 0.08 | 0.34 |
| 4 | Wilson | Fulham | 4.48 | 78.9 | 0.29 | 0.20 | 0.29 |
| 5 | Buendía | Aston Villa | 4.46 | 75.5 | 0.22 | 0.20 | 0.33 |
| 6 | O.Dango | Brentford | 4.42 | 76.1 | 0.28 | 0.17 | 0.33 |
| 7 | Garner | Everton | 4.40 | 87.0 | 0.07 | 0.12 | 0.17 |
| 8 | Ndiaye | Everton | 4.39 | 83.3 | 0.20 | 0.15 | 0.18 |
Key Takeaways for GW28
- Top projected player: M.Salah (Liverpool) — 6.46 pts, 81.5 xMins
- Top captain pick: M.Salah — 6.46 pts
- Top budget pick: Tavernier (5.3) — 4.83 pts, 0.911 PPM
Was this article helpful?
Thank you for your feedback!
It helps us improve.